CX-50 / Hybrid vs RAV4, CR-V, Outback — South Tacoma Mazda
In the market for a new AWD SUV?
Check out the new Mazda Lineup!
Drive today with 0% APR for up to 72 months on all 2025 New Mazda Models!*
Mazda CX-50 / CX-50 Hybrid vs RAV4, CR-V & Outback
| Advantage | CX-50 / CX-50 Hybrid | Toyota RAV4 | Honda CR-V | Subaru Outback |
|---|---|---|---|---|
| Driving Experience | More powerful turbo engine & sport-tuned handling | Less engaging driving feel | Soft, commuter-focused handling | Good stability but less responsive |
| Interior Quality | Premium materials & more upscale cabin | More plastic-heavy cabin | Simpler interior design | Functional but not upscale |
| AWD Capability | Standard i-ACTIV AWD on all models | AWD optional | AWD optional | AWD standard |
| Hybrid Performance | Stronger electric torque for better response | Good efficiency but slower acceleration | Hybrid prioritizes economy over power | No hybrid option |
| Design | More rugged & refined exterior styling | Conservative design | Reserved design | More wagon-like appearance |
