CX-5 vs RAV4, CR-V & Outback — South Tacoma Mazda
In the market for a new AWD SUV?
Check out the new Mazda Lineup!
Drive today with 0% APR for up to 72 months on all 2025 New Mazda Models!*
Mazda CX-5 vs RAV4, CR-V & Outback
| Advantage | Mazda CX-5 | Toyota RAV4 | Honda CR-V | Subaru Outback |
|---|---|---|---|---|
| Performance | Turbo engine with class-leading torque | Less power, no premium feel | Balanced but not exciting | Strong but not sporty |
| Interior Quality | Luxury-grade materials & comfort | More basic interior choices | Simple cabin styling | Durable, utilitarian design |
| Handling | Best-in-class cornering & steering feel | Comfort-first suspension | Soft, commuter-focused | Stable but not sporty |
| AWD | i-ACTIV AWD standard | Optional AWD | Optional AWD | Standard AWD |
| Design | Modern, upscale, and refined | Angular styling | More reserved appearance | Wagon-styled crossover |
