1 vehicles found
Inventory Filters
Inventory Sort
Filters Clear All (2)
Model
loader

Used BMW 5 SERIES for Sale in Tacoma, WA

1 vehicles found
View: results per page
  • Used 2014 BMW 5 Series 535d xDrive 1
  • Used 2014 BMW 5 Series 535d xDrive 2
  • Used 2014 BMW 5 Series 535d xDrive 3
  • Used 2014 BMW 5 Series 535d xDrive 4
  • Used 2014 BMW 5 Series 535d xDrive 5
  • Used 2014 BMW 5 Series 535d xDrive 6
  • Used 2014 BMW 5 Series 535d xDrive 7
  • Used 2014 BMW 5 Series 535d xDrive 8
  • Used 2014 BMW 5 Series 535d xDrive 9
  • Used 2014 BMW 5 Series 535d xDrive 10
  • Used 2014 BMW 5 Series 535d xDrive 11
  • Used 2014 BMW 5 Series 535d xDrive 12
  • Used 2014 BMW 5 Series 535d xDrive 13
  • Used 2014 BMW 5 Series 535d xDrive 14
  • Used 2014 BMW 5 Series 535d xDrive 15
  • Used 2014 BMW 5 Series 535d xDrive 16
  • Used 2014 BMW 5 Series 535d xDrive 17
  • Used 2014 BMW 5 Series 535d xDrive 18
  • Used 2014 BMW 5 Series 535d xDrive 19
  • Used 2014 BMW 5 Series 535d xDrive 20
  • Used 2014 BMW 5 Series 535d xDrive 21
  • Used 2014 BMW 5 Series 535d xDrive 22
  • Used 2014 BMW 5 Series 535d xDrive 23
  • Used 2014 BMW 5 Series 535d xDrive 24
  • Used 2014 BMW 5 Series 535d xDrive 25
  • Used 2014 BMW 5 Series 535d xDrive 26
  • Used 2014 BMW 5 Series 535d xDrive 27
  • Used 2014 BMW 5 Series 535d xDrive 28
  • Used 2014 BMW 5 Series 535d xDrive 29
  • Used 2014 BMW 5 Series 535d xDrive 30
  • Used 2014 BMW 5 Series 535d xDrive 31
  • Used 2014 BMW 5 Series 535d xDrive 32
  • Used 2014 BMW 5 Series 535d xDrive 33
  • Used 2014 BMW 5 Series 535d xDrive 34
  • Used 2014 BMW 5 Series 535d xDrive 35
  • Used 2014 BMW 5 Series 535d xDrive 36
  • Used 2014 BMW 5 Series 535d xDrive 37
  • Used 2014 BMW 5 Series 535d xDrive 38
  • Used 2014 BMW 5 Series 535d xDrive 39
  • Used 2014 BMW 5 Series 535d xDrive 40
Previous Vehicle PhotoNext Vehicle Photo
South Tacoma Mazda, 253-722-2888
Mileage65,149
Trim535d xDrive
Stock #T26345A
VINWBAFV3C58ED685897
Exterior ColorMineral White Metallic
Interior ColorBlack/Excl. Stitch
DrivetrainAWD
  • Airbag deactivation
  • Side airbags
  • Front airbags
  • Side curtain airbags
  • Impact sensor
  • Active head restraints
 
 
Show Me the CARFAX Badge
Sale Price
$20,349
Documentation Fee
$200
Total Price
$20,549
Sign Up For Price Drop Alerts
Compare Selected Vehicles
 

Disclaimer

*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.

Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

A negotiable dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost, plus license & title fees