22 vehicles found
Inventory Filters
Inventory Sort
Certified Used MAZDA CX-5 for Sale in Tacoma, WA
- 1
- 2
22 vehicles found
View:
results per page
Only 10,536 Miles! Delivers 27 Highway MPG and 22 City MPG! Dealer Certified Pre-Owned. This Mazda CX-5 boasts a Intercooled Turbo Regular Unleaded I-4 2.5 L/152 engine powering…Only 10,536 Miles! Delivers 27 Highway MPG and 22 City MPG! Dealer Certified Pre-Owned. This Mazda CX-5 boasts a Intercooled Turbo Regular Unleaded I-4 2.5 L/152 engine powering this Automatic transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Leather Seat Trim. This Mazda CX-5 Features the Following Options ROOF RAILS & CROSS BARS PACKAGE , Dual Zone Front Automatic Air Conditioning, Aerial View Camera System, RHODIUM WHITE METALLIC PAINT, RHODIUM WHITE METALLIC, FIRST AID KIT, BLACK, LEATHER SEAT TRIM, BLACK LUG NUTS & BLACK WHEEL LOCKS, Wireless Phone Connectivity, Wheels: 19 x 7J Aluminum Alloy -inc: Black metallic finish. Visit Us Today!Come see for yourself at one of our two Tacoma locations or give us a call to schedule a test drive today! South Tacoma Mazda 6027 S Tacoma Way Tacoma, WA 98409 (253) 722-2888. | Dinsmore Auto Group Used Cars 7004 S Tacoma Way Tacoma, WA 98409 (253) 473-7339.(more)
| Mileage | 10,536 |
| Trim | 2.5 Turbo Premium AWD |
| Stock # | TT25886 |
| VIN | JM3KFBDY0S0666658 |
| Exterior Color | Rhodium White Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Only 7,201 Miles! Boasts 29 Highway MPG and 23 City MPG! This Mazda CX-5 boasts a Regular Unleaded I-4 2.5 L/152 engine powering this Automatic transmission. WHEEL LOCKS, JET…Only 7,201 Miles! Boasts 29 Highway MPG and 23 City MPG! This Mazda CX-5 boasts a Regular Unleaded I-4 2.5 L/152 engine powering this Automatic transmission. WHEEL LOCKS, JET BLACK MICA, BLACK, LEATHERETTE SEAT TRIM -inc: black w/light gray piping and stitching.*This Mazda CX-5 Comes Equipped with These Options *Wireless Phone Connectivity, Wheels: 17 x 7J Aluminum Alloy -inc: Gray metallic finish, Turn-By-Turn Navigation Directions, Trip Computer, Transmission: SKYACTIV-Drive 6-Speed Automatic -inc: manual-shift mode and sport mode, Transmission w/Driver Selectable Mode and Oil Cooler, Tires: P225/65R17 AS, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Steel Spare Wheel.* Stop By Today *Come in for a quick visit at Olympia Mazda, 2201 Carriage Dr SW, Olympia, WA 98502 to claim your Mazda CX-5!(more)
| Mileage | 7,201 |
| Trim | 2.5 S Select AWD |
| Stock # | X26002 |
| VIN | JM3KFBBL4S0613985 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | AWD |
Only 20,166 Miles! Scores 30 Highway MPG and 24 City MPG! Dealer Certified Pre-Owned. This Mazda CX-5 delivers a Regular Unleaded I-4 2.5 L/152 engine powering this Automatic…Only 20,166 Miles! Scores 30 Highway MPG and 24 City MPG! Dealer Certified Pre-Owned. This Mazda CX-5 delivers a Regular Unleaded I-4 2.5 L/152 engine powering this Automatic transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Leather Seat Trim. This Mazda CX-5 Comes Equipped with These Options Dual Zone Front Automatic Air Conditioning, REAR BUMPER GUARD, PARCHMENT, LEATHER SEAT TRIM, JET BLACK MICA, CARGO TRAY, Wireless Phone Connectivity, Wheels: 19 x 7J Aluminum Alloy -inc: black metallic finish w/machine cut, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: Mazda Intelligent Drive Select -inc: (Mi-Drive) - Normal/Sport/Off-road mode. Visit Us Today!Come see for yourself at one of our two Tacoma locations or give us a call to schedule a test drive today! South Tacoma Mazda 6027 S Tacoma Way Tacoma, WA 98409 (253) 722-2888. | Dinsmore Auto Group Used Cars 7004 S Tacoma Way Tacoma, WA 98409 (253) 473-7339.(more)
| Mileage | 20,166 |
| Trim | 2.5 S Premium AWD |
| Stock # | T251247B |
| VIN | JM3KFBDM6P0202228 |
| Exterior Color | Jet Black Mica |
| Interior Color | Parchment |
| Drivetrain | AWD |
This Mazda CX-5 has a strong Intercooled Turbo Regular Unleaded I-4 2.5 L/152 engine powering this Automatic transmission. Tailgate/Rear Door Lock Included w/Power Door Locks,…This Mazda CX-5 has a strong Intercooled Turbo Regular Unleaded I-4 2.5 L/152 engine powering this Automatic transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Dual Zone Front Automatic Air Conditioning. Packages That Make Driving the Mazda CX-5 2.5 Turbo Signature AWD An ExperienceAerial View Camera System, WHEEL LOCKS, ROADSIDE ASSISTANCE KIT, DEEP CRYSTAL BLUE MICA, CATURRA BROWN, NAPPA LEATHER SEAT TRIM -inc: light gray stitching, CARGO NET, Wheels: 19 x 7J Aluminum Alloy -inc: silver metallic finish, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: Mazda Intelligent Drive Select -inc: (Mi-Drive), normal, sport and off-road modes, Transmission w/Sequential Shift Control w/Steering Wheel Controls and Oil Cooler, Traffic Jam Assist (TJA), Tracker System, Tires: P225/55R19 AS, Strut Front Suspension w/Coil Springs. Visit Us Today!Come see for yourself at 608 River Rd. Puyallup, WA 98371 or call Puyallup Mazda to schedule a test drive today! You can also view our entire new and pre-owned inventory at www.PUYALLUPMAZDA.com.(more)
| Mileage | 7,026 |
| Trim | 2.5 Turbo Signature AWD |
| Stock # | U28132 |
| VIN | JM3KFBXY2S0651476 |
| Exterior Color | Deep Crystal Blue Mica |
| Interior Color | Caturra Brown |
| Drivetrain | AWD |
42,846 miles, SKYACTIV-G 2.5L I4 187hp 185ft. lbs., MPG City: 26 MPG Hwy: 31***, 4DR, Polymetal Gray Metallic Exterior, Black Interior, 6-Speed Shiftable Automatic
| Mileage | 42,846 |
| Trim | 2.5 S CARBON EDITION AWD |
| Stock # | TW26076 |
| VIN | JM3KFBCL3R0457625 |
| Exterior Color | Polymetal Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
19,480 miles, SKYACTIV-G 2.5L I4 187hp 185ft. lbs., 4DR, Jet Black Mica Exterior, Black Interior, 6-Speed Shiftable Automatic
| Mileage | 19,480 |
| Trim | 2.5 S Preferred Awd |
| Stock # | TG26069 |
| VIN | JM3KFBCM1S0691440 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | AWD |
17,735 miles, SKYACTIV-G 2.5L I4 187hp 185ft. lbs., 4DR, Soul Red Crystal Metallic Exterior, Black Interior, 6-Speed Shiftable Automatic
| Mileage | 17,735 |
| Trim | 2.5 S Preferred Awd |
| Stock # | TG26072 |
| VIN | JM3KFBCL0S0641507 |
| Exterior Color | Soul Red Crystal Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
5,287 miles, SKYACTIV-G 2.5L I4 187hp 185ft. lbs., 4DR, Platinum Quartz Metallic Exterior, Black Interior, 6-Speed Shiftable Automatic
| Mileage | 5,287 |
| Trim | 2.5 S Preferred Awd |
| Stock # | TW26079 |
| VIN | JM3KFBCL6S0629555 |
| Exterior Color | Platinum Quartz Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Delivers 30 Highway MPG and 26 City MPG! This Mazda CX-5 delivers a Regular Unleaded I-4 2.5 L/152 engine powering this Automatic transmission. Tailgate/Rear Door Lock Included…Delivers 30 Highway MPG and 26 City MPG! This Mazda CX-5 delivers a Regular Unleaded I-4 2.5 L/152 engine powering this Automatic transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Leather Seat Trim. This Mazda CX-5 Features the Following Options Dual Zone Front Automatic Air Conditioning, RHODIUM WHITE METALLIC, RED, LEATHER SEAT TRIM, Wheels: 19 x 7J Aluminum Alloy -inc: black metallic finish, Turn-By-Turn Navigation Directions, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: SKYACTIV-Drive 6-Speed Automatic -inc: manual-shift mode and sport mode, Transmission w/Oil Cooler, Tracker System. Visit Us Today!Come see for yourself or call South Tacoma Mazda to schedule a test drive today! You can also view our entire selection of inventory at www.SouthTacomaMazda.com.(more)
| Mileage | 6,229 |
| Trim | 2.5 S CARBON EDITION AWD |
| Stock # | TT26078 |
| VIN | JM3KFBCM5S0705940 |
| Exterior Color | Rhodium White Metallic |
| Interior Color | Red |
| Drivetrain | AWD |
44,415 miles, SKYACTIV-G 2.5L I4 187hp 185ft. lbs., MPG City: 26 MPG Hwy: 31***, 4DR, Polymetal Gray Metallic Exterior, Black Interior, 6-Speed Shiftable Automatic
| Mileage | 44,415 |
| Trim | 2.5 S CARBON EDITION AWD |
| Stock # | TW26087 |
| VIN | JM3KFBCLXR0519005 |
| Exterior Color | Polymetal Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
40,491 miles, SKYACTIV-G 2.5L I4 187hp 185ft. lbs., MPG City: 26 MPG Hwy: 31***, 4DR, Polymetal Gray Metallic Exterior, Black Interior, 6-Speed Shiftable Automatic
| Mileage | 40,491 |
| Trim | 2.5 S CARBON EDITION AWD |
| Stock # | TW26085 |
| VIN | JM3KFBCL2R0517622 |
| Exterior Color | Polymetal Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
18,761 miles, SKYACTIV-G 2.5L I4 187hp 185ft. lbs., 4DR, Platinum Quartz Metallic Exterior, Black Interior, 6-Speed Shiftable Automatic
| Mileage | 18,761 |
| Trim | 2.5 S Preferred Awd |
| Stock # | TG26082 |
| VIN | JM3KFBCL1S0679537 |
| Exterior Color | Platinum Quartz Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- 1
- 2
There are no vehicles to compare
Disclaimer




